Buscar un objetivo para este look
Los enlaces de eBay pueden generarnos una comisión, sin coste extra para ti.
Objetivos que encajan de cada marca, más algunos clásicos de formato medio y gran formato. Escríbeme si algo está mal o falta.
Interactive 3D portrait ray-traced through the published JP2019144477A optical prescription (17 elements in 12 groups, 2 aspherical) with a 75.0 mm entrance pupil and 1 m minimum focus.
Los enlaces de eBay pueden generarnos una comisión, sin coste extra para ti.
Objetivos que encajan de cada marca, más algunos clásicos de formato medio y gran formato. Escríbeme si algo está mal o falta.
| Optical & Portrait Metric | Measured / Patent Value | What It Means in Practice |
|---|---|---|
| Patent Prescription | JP2019144477A · 17 elements in 12 groups (2 aspherical) | Traced surface by surface in WebGL2 |
| Entrance Pupil Diameter | 75.0 mm (at f/1.4) | Controls distant background blur disc size |
| Corner Bokeh Roundness (90% Field) | 81% at f/1.4 (≥86% from f/1.8) · -0.3 EV | Mechanical vignetting (cat’s-eye vs. round corner highlights) |
| Background Field of View (Compression) | 19° horizontal | Width of the background room visible behind the subject |
| Upper-Body Working Distance | 4.21 m | Camera-to-subject distance for head-to-waist framing |
| Effective Focal Length (Breathing) | 108.6 mm (+3.4%) | Actual framing focal length at portrait distance |
| Depth of Field (Sharp Zone) | 20 cm (4.11 m – 4.31 m) | Sharp zone at wide-open aperture |
| Minimum Focus Distance | 1 m | Closest focusing distance from the sensor |
Wide open at f/1.4, the Sigma 105mm F1.4 DG HSM | Art has a 75.0 mm entrance pupil (105 mm ÷ 1.4) and 81% bokeh roundness in the 90% corner (-0.3 EV corner falloff, reaching ≥86% roundness from f/1.8). In an upper-body portrait at 4.21 m, the sharp depth-of-field zone spans 20 cm (4.11 m to 4.31 m) with a 19° horizontal background angle of view.
Based on patent JP2019144477A, tracing the focusing group at 4.21 m gives an effective framing focal length of 108.6 mm (+3.4% vs. the nominal 105 mm). You can toggle "Match subject size" in the simulator to see the framing shift live.
The patent prescription (JP2019144477A) specifies 17 lens elements in 12 groups with 2 aspherical surfaces. The interactive Optical X-Ray above traces rays through every surface in real time.
Ver también: profundidad de campo, bokeh, factor de recorte, compresión.